Most Recent Palos Heights Homes For Sale
| View All Palos Heights Homes For Sale | ||
|
3505 Spyglass Cir, Palos Heights, IL 60463 | $289,500 2 beds 2 baths |
|
13050 S Cypress Ln, Palos Heights, IL 60463 | $309,900 4 beds 2.5 baths |
|
13041 S Choctaw Rd, Palos Heights, IL 60463 | $379,000 4 beds 2.5 baths |
Real Estate Resources |
Palos Heights Apartments
There are 500 apartments found in and near the Palos Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings